Rates
Range Program – $150.00 for all the range balls you want to hit for a year from the date of purchase.
Non-Resident and Resident Rates are as follows:
Open Tuesday – Sunday from 7:30 am to 6:00 pm
| Non-Resident Green Fees and Rates | |
|---|---|
| 9-Hole Rate (Monday-Friday) | $20.00 |
| 9-Hole Rate for Saturday & Sunday, played between 8am – 10am | $25.00 |
| Weekend Green Fee & Cart | $53.00 |
| Weekday Green Fee & Cart | $39.00 |
| 9-Hole Senior Rate ( Monday – Friday, age 55+) | $17.00 |
| Sr. Green Fee & Cart ( Monday – Friday, age 55+ ) | $29.00 |
| Junior Green Fee Walking ( Monday – Sunday, to age 15 ) | $15.00 |
| Junior riding with an adult ( Monday- Sunday, to age 15 ) | $25.00 |
| Student G.F. w/ Cart (Monday – Sunday, with current school I.D.) | $29.00 |
| Walking Green Fee ( Tuesday & Wednesday, before twilight only) | $29.00 |
| Weekday Twilight (Cart Required, No Rain checks) | $32.00 |
| Weekend Twilight (Cart Required, No Rain checks) | $39.00 |
| Sugar Hill Gas Customer and Resident Card Rates: | |
|---|---|
| City Resident Card Fees: | |
| Single: $20 annually | Family: $40 annually |
| Gas Customer Card Fees: | |
| Single: $80 annually | Family: $160 annually |
| Resident Green Fees and Rates | |
|---|---|
| (In order to receive the Resident Rates, you must have a Resident Card.) | |
| 9-Hole Rate (Monday-Friday) | $20.00 |
| 9-Hole Rate for Saturday & Sunday, played between 8am – 10am | $25.00 |
| Weekend Green Fee & Cart | $43.00 |
| Weekday Green Fee & Cart | $29.00 |
| 9-Hole Senior Rate ( Monday – Friday, age 55+) | $17.00 |
| Sr. Green Fee & Cart ( Monday – Friday, age 55+ ) | $25.00 |
| Senior Walking ( Tuesday & Wednesday, age 60+ ) | $20.00 |
| Junior Green Fee Walking ( Monday – Sunday, to age 15 ) | $15.00 |
| Junior riding with an adult ( Monday- Sunday, to age 15 ) | $25.00 |
| Walking Green Fee ( Tuesday & Wednesday, before twilight only) | $22.00 |
| Student G.F. w/ Cart (Monday – Sunday with current school I.D.) | $29.00 |
| Weekday Twilight (Cart Required, No Rain checks) | $25.00 |
| Weekend Twilight (Cart Required, No Rain checks) | $34.00 |
- Tee times taken 1 week in advance.
- No personal coolers.
- Lessons available by appointment.
- Banquet facilities available.
- Walking is at the starters discretion.
For more information, please call (770) 271-0519, or you may email us.
Prices listed above are posted as a courtesy only.
Rates and Fees are subject to change, without prior notice.





